Results 2011
| Name | . | Start | Time In | Duration | Class | Details | |
| Dermot Hudson | 1 | 12:20:00 | 13:41:50 | 1:21:50 | Elite | New Record | |
| Alan Moore | 2 | 12:20:00 | 13:51:07 | 01:21:07 | Elite | ||
| Steve Bagnall | 3 | 12:20:00 | 13:53:30 | 01:33:30 | Elite | ||
| Maxwell & Moore | 1 | 12:00:00 | 13:42:18 | 01:42:18 | Double | New Record | |
| McCormack & McDonald | 2 | 12:00:00 | 16:16:00 | 01:56:00 | Double | ||
| Connor Murray | 1 | 12:00:00 | 13:47:10 | 01:47:10 | Touring | New record | |
| John Dunne | 2 | 12:00:00 | 13:51:39 | 01:51:39 | Touring | ||
| Philip McCormack | 3 | 12:00:00 | 14:05:17 | 02:05:17 | Touring | ||
| Rob Doyle | 4 | 12:00:00 | 14:10:42 | 02:10:42 | Touring | ||
| Billy Dennigan | 5 | 12:00:00 | 14:11:02 | 02:11:02 | Touring |
Results 2010.
Cot Race Results
Mens
- Maudlintown
- St Kearns
- Killurin
Under 14 Girls
- St Kearns
- Killurin
- Maudlintown
Ladies V's Under14 Boys
- Killurin Ladies
- Killurin U14 Boys
Sea Kayak Race Results
| Name | Bib No. | Start | Time In | Duration | Class | Details | |
| Jim Morrissey | 243 | 14:40:00 | 16:18:25 | 01:38:25 | Elite | ||
| Alan Moore | 223 | 14:40:00 | 16:31:35 | 01:51:35 | Elite | ||
| Paul & Niall Durnan | 226 | 14:20:00 | 16:30:51 | 02:10:51 | Double | ||
| Taigh de Barra | 242 | 14:20:00 | 16:16:00 | 01:56:00 | Touring | ||
| Mike Young | 225 | 14:20:00 | 16:31:42 | 02:10:42 | Touring | ||
| John Foley | 218 | 14:20:00 | 16:32:17 | 02:12:17 | Touring | ||
| Kevin Cronin | 212 | 14:20:00 | 16:32:55 | 02:12:55 | Touring | ||
| Gerry Cummins | 217 | 14:20:00 | 16:38:58 | 02:18:58 | Touring | plastic | |
| Padraic Mulholland | 207 | 14:20:00 | 16:43:15 | 02:23:15 | Touring | ||
| John Butler | 202 | 14:20:00 | 16:45:48 | 02:25:48 | Touring | ||
| Helen O'Keeffe | 213 | 14:20:00 | 16:50:07 | 02:30:07 | Touring | plastic | |
| Jim Grant | 241 | 14:20:00 | 16:54:55 | 02:34:55 | Touring | ||
| Billy Dennigan | 247 | 14:20:00 | 17:02:00 | 02:42:00 | Touring | plastic | |
| Bernie Stubbs | 201 | 14:20:00 | 17:02:00 | 02:42:00 | Touring | plastic | |
| Egbert Fleck | 14:20:00 | 17:50:00 | 03:30:00 | Touring | plastic | ||
| Patrick Quirke | 14:20:00 | 17:50:00 | 03:30:00 | Touring | plastic | ||
| Phoebe Moore | 1st | Novice | plastic | ||||
| David Curtis | 2nd | Novice | plastic |
